6x26WS Steel Wire Rope (10-5+5-5-1)
Drawn Galvanized, Right Hand or Left Hand Ordinary Lay
Drawn Galvanized, Right Hand or Left Hand Ordinary Lay
Diameter (mm) | Approx. Mass | Minimum Breaking Force | ||||
---|---|---|---|---|---|---|
Poly Core | CWR (Steel Core) | |||||
Poly Core (kg/mtr) | CWR (kg/mtr) | 1570/2160 N/mm² (kN) | 1570/2160 N/mm² (Tonnes) | 1570/2160 N/mm² (kN) | 1570/2160 N/mm² (Tonnes) | |
14.0 | 0.82 | 0.92 | 128.0 | 13.0 | 141.0 | 14.4 |
16.0 | 1.06 | 1.19 | 167.0 | 17.0 | 184.0 | 18.8 |
18.0 | 1.36 | 1.52 | 212.0 | 21.6 | 234.0 | 23.9 |
20.0 | 1.67 | 1.86 | 261.0 | 26.6 | 290.0 | 29.6 |
22.0 | 2.03 | 2.26 | 316.0 | 32.2 | 352.0 | 35.9 |
24.0 | 2.41 | 2.68 | 376.0 | 38.3 | 416.0 | 42.4 |
26.0 | 2.83 | 3.16 | 442.0 | 45.0 | 495.0 | 50.5 |
28.0 | 3.31 | 3.67 | 512.0 | 52.1 | 563.0 | 57.4 |
30.0 | 3.80 | 4.23 | 588.0 | 59.9 | 657.0 | 67.0 |
All our Usha Martin steel wire ropes are 100% certified and produced to the highest quality. That is why you always get a one-year warranty on our cables. Because of our high quality standard, we are also officially approved by ABS, API, DNV, Lloyd’s, BV and NKK.
Usha Martin Europe is part of the Usha Martin Group, one of the largest steel wire rope manufacturers in the world. We are based in Dordrecht and are the sales and distribution centre for Europe.
Call us: +31 180 74 50 99
E-mail us: info@ushamartineurope.com
The 6×26WS steel cables are meticulously engineered to deliver exceptional strength, durability, and flexibility. Designed with a 6×26 wire strand construction, these cables are suitable for demanding applications where performance and reliability are paramount.
The 6×26WS steel cables can be customized to meet specific project requirements, including core type and tensile strength. These cables are manufactured to the highest standards, ensuring consistent quality and performance.
Request a Quick Quote